The Gold Institute
Nothing Works Like Gold
Facts About Gold
Uses
 
      
Supply and Demand



JEWELRY FABRICATION DEMAND BY REGION

Excluding the use of scrap

(in millions of troy ounces) 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
Europe 20.11 21.07 19.57 19.38 19.62 19.21 21.83 23.59 22.49 22.02
North America 3.82 4.13 4.33 4.55 4.60 4.76 5.01 5.35 5.63 5.76
Latin America 1.65 1.87 1.97 2.49 2.11 2.39 2.80 2.98 2.91 3.05
Middle East 8.54 10.10 8.92 4.76 8.54 10.10 17.28 15.30 12.74 14.86
Indian Sub-Continent 6.04 8.16 6.79 9.68 11.31 12.31 20.21 21.91 21.34 20.78
East Asia 17.81 22.05 18.68 19.11 19.09 18.22 17.16 9.35 14.00 13.42
Africa 1.22 1.19 0.78 0.81 0.91 0.95 1.05 0.95 0.90 0.91
Australia 0.10 0.10 0.15 0.19 0.16 0.15 0.16 0.16 0.18 0.18
China 4.12 6.21 5.47 6.24 6.08 5.53 6.69 4.82 4.40 4.43
Soviet Union/CIS 1.06 0.75 0.61 0.48 0.47 0.61 0.71 0.68 0.66 0.86
World Total 64.47 75.60 67.27 67.68 72.90 74.25 92.89 85.10 85.24 86.17


SOURCE: GOLD FIELDS MINERAL SERVICES LTD., GOLD SURVEY 2001, (LONDON) APRIL 2001.