The Gold Institute
Nothing Works Like Gold
Facts About Gold
Uses
 
      
Supply and Demand



GOLD FABRICATION IN INDUSTRIAL AND DEVELOPING COUNTRIES BY MARKET SECTOR
Including the use of scrap

Industrial Countries
(in millions of troy ounces) 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
Jewelry 28.45 29.83 28.72 28.66 29.02 28.71 30.67 32.00 31.18 31.14
Electronics 4.46 4.09 4.39 4.67 5.09 5.14 5.76 5.30 5.69 6.49
Dentistry 1.63 1.75 1.73 1.77 1.90 1.91 2.00 1.84 1.86 1.96
Other Industrial 1.85 1.98 1.99 2.07 2.14 2.16 2.13 1.98 1.77 1.75
Medal Sales 0.29 0.19 0.13 0.13 0.09 0.06 0.08 0.06 0.12 0.07
Coin Sales 3.89 2.48 3.14 1.87 2.24 1.52 2.65 3.54 3.71 0.88
Sub Total 40.56 40.32 40.11 39.16 40.48 39.50 43.28 44.71 44.33 42.30
 
Developing Countries
(in millions of troy ounces) 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
Jewelry 47.39 58.97 53.40 55.53 60.74 62.96 77.01 69.46 70.07 70.94
Electronics 2.10 1.51 1.35 1.40 1.47 1.57 1.79 1.94 2.24 2.61
Dentistry 0.39 0.35 0.31 0.28 0.27 0.26 0.25 0.22 0.27 0.26
Other Industrial 0.49 0.76 1.21 1.30 1.37 1.44 1.57 1.44 1.46 1.61
Medal Sales 0.57 0.73 0.67 0.73 1.02 0.99 1.28 1.43 1.44 1.87
Coin Sales 0.95 0.46 0.75 0.45 0.54 0.50 0.51 0.54 0.57 0.61
Sub Total 51.90 62.78 57.69 59.69 65.40 67.73 82.40 75.02 76.04 77.91

World Total 92.47 103.10 97.79 98.85 105.89 107.23 125.68 119.73 120.37 120.20


SOURCE: GOLD FIELDS MINERAL SERVICES LTD., GOLD SURVEY 2001, (LONDON) APRIL 2001.